<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peter Neish</title>
	<atom:link href="http://peter.neish.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://peter.neish.net</link>
	<description>Web Programmer</description>
	<lastBuildDate>Wed, 21 Sep 2011 01:38:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Life and Literature Code Challenge Entry</title>
		<link>http://peter.neish.net/life-and-literature-code-challenge-entry/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=life-and-literature-code-challenge-entry</link>
		<comments>http://peter.neish.net/life-and-literature-code-challenge-entry/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 00:50:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[bhl]]></category>
		<category><![CDATA[code challenge]]></category>
		<category><![CDATA[literature]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://peter.neish.net/?p=243</guid>
		<description><![CDATA[Background The idea for this entry came from the amazing Japanese earthquake map written by Paul Nicholls in which the Japanese earthquakes are shown in a timeline on a google map. I thought it would be interesting to do something with the Biodiversity Heritage Library data for the Life and Literature Code Challenge. I figured that plotting [...]]]></description>
		<wfw:commentRss>http://peter.neish.net/life-and-literature-code-challenge-entry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a mobile app backend using MongoDB and Slim &#8211; a PHP REST framework</title>
		<link>http://peter.neish.net/building-a-mobile-app-backend-using-mongodb-and-slim-a-php-rest-framework/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=building-a-mobile-app-backend-using-mongodb-and-slim-a-php-rest-framework</link>
		<comments>http://peter.neish.net/building-a-mobile-app-backend-using-mongodb-and-slim-a-php-rest-framework/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 12:17:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[couchdb]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[slim]]></category>
		<category><![CDATA[webdev]]></category>

		<guid isPermaLink="false">http://peter.neish.net/?p=235</guid>
		<description><![CDATA[I&#8217;ve been toying around in my spare time with HTML5 and building a geographically enabled web app  (possibly making it into a full blown mobile app down the track using PhoneGap or Appcelerator). Anyway, I started off with the back end. I chose MongoDB as the data store (a nosql database with really simple out of [...]]]></description>
		<wfw:commentRss>http://peter.neish.net/building-a-mobile-app-backend-using-mongodb-and-slim-a-php-rest-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery and DB/Textworks</title>
		<link>http://peter.neish.net/jquery-and-dbtextworks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jquery-and-dbtextworks</link>
		<comments>http://peter.neish.net/jquery-and-dbtextworks/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 02:39:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[dbtextworks]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://peter.neish.net/?p=230</guid>
		<description><![CDATA[Below are my slides from a talk I gave to the Melbourne Inmagic User group on jQuery and DB/Textworks. Unfortunately all the web stuff is behind a firewall, so I can&#8217;t link to it, however, I&#8217;ll put the plugins I developed up on google code. &#160; Inmagic user group meeting Melbourne june 2011 View more [...]]]></description>
		<wfw:commentRss>http://peter.neish.net/jquery-and-dbtextworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upgrading Debian 5 to 6</title>
		<link>http://peter.neish.net/upgrading-debian-5-to-6/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=upgrading-debian-5-to-6</link>
		<comments>http://peter.neish.net/upgrading-debian-5-to-6/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 11:28:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[debian linux dev]]></category>

		<guid isPermaLink="false">http://peter.neish.net/?p=134</guid>
		<description><![CDATA[It&#8217;s never much fun upgrading major versions of operating systems and I always get slightly uncomfortable during the process. Knowing you have a good backup is always handy (thanks linode). In this case I was going from Debian 5 to 6 and as usual, the Debian folks have made it smooth sailing. This guide on [...]]]></description>
		<wfw:commentRss>http://peter.neish.net/upgrading-debian-5-to-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creek near my house flooding in Melbourne</title>
		<link>http://peter.neish.net/creek-near-my-house-flooding-in-melbourne/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=creek-near-my-house-flooding-in-melbourne</link>
		<comments>http://peter.neish.net/creek-near-my-house-flooding-in-melbourne/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 02:39:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://peter.neish.net/?p=216</guid>
		<description><![CDATA[Sorry about the low light &#8211; it was pretty dark at the time.]]></description>
		<wfw:commentRss>http://peter.neish.net/creek-near-my-house-flooding-in-melbourne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hosting at Linode</title>
		<link>http://peter.neish.net/hosting-at-linode/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hosting-at-linode</link>
		<comments>http://peter.neish.net/hosting-at-linode/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 06:21:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[hosting]]></category>

		<guid isPermaLink="false">http://peter.neish.net/?p=131</guid>
		<description><![CDATA[I&#8217;ve started hosting all my personal sites at linode. I have root access to my own Virtual machine and I have installed Debian 5.0, lighttpd, mysql, and a bunch of Drupal and WordPress sites. I have found an incredible performance boost compared to shared hosting and it only costs slightly more. I&#8217;d highly recommend this [...]]]></description>
		<wfw:commentRss>http://peter.neish.net/hosting-at-linode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attention span of a developer</title>
		<link>http://peter.neish.net/attention-span-of-a-developer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=attention-span-of-a-developer</link>
		<comments>http://peter.neish.net/attention-span-of-a-developer/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 03:14:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[geoserver]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[webdev]]></category>

		<guid isPermaLink="false">http://peter.neish.net/?p=124</guid>
		<description><![CDATA[I play around with a lot of technology and like installing and testing things, but I wonder if I am missing any great systems because of install fatigue &#8211; how long is too long to get a system installed, run through the configuration and get some test data in there and running? There is nothing [...]]]></description>
		<wfw:commentRss>http://peter.neish.net/attention-span-of-a-developer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>nswsphere streamed</title>
		<link>http://peter.neish.net/nswsphere/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nswsphere</link>
		<comments>http://peter.neish.net/nswsphere/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 07:43:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[gov2.0]]></category>
		<category><![CDATA[nswsphere]]></category>

		<guid isPermaLink="false">http://peter.neish.net/?p=114</guid>
		<description><![CDATA[There&#8217;s a lot of talk about the carbon footprint of attending conferences these days and on Friday I attended my first virtual conference. NSWsphere provided a live stream of the conference. The job they did was excellent (numerous cameras, direct mic etc.) and I was able to watch easily without getting frustrated. The second important [...]]]></description>
		<wfw:commentRss>http://peter.neish.net/nswsphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

